Dione Spider
Extracted from our own Fleva Dione quarry, Dione Spider is a unique white translucent marble of warmth and comfort. Its remarkable brown-gold veining pattern is perfect for creating visually stunning symmetrical compositions, leaving a lasting impression. Due to its spiderweb pattern, this stone may be used for both indoor and exterior projects and is perfect for bookmatch applications. Dione Spider adds depth, character, and sophistication to your designs, making it an ideal choice for architects and interior designers. Its steady availability ensures your projects stay on track, delivering excellence at every step. Available in blocks, slabs, tiles, and cut-to-size options, providing endless creative possibilities.
Apparent density (EN 1936): | 2,750 kg / m3 | |
Open porosity (EN 1936): | 0.2 % vol. | |
Water absorption at atmospheric pressure (EN 13755): | 0.1 % wt. | |
Water absorption due to capillarity (EN 1925): | Not performed (Open porosity < 1 % vol.) | |
Flexural strength under concentrated load (EN 12372): | 16.4 MPa
Minimum value expected: 13.0 MPa | |
Freeze-thaw resistance, 48 cycles: – Flexural strength after 48 freeze-thaw cycles (EN 12371 & EN 12372): | 13.9 MPa | |
Resistance to ageing by thermal shock (EN 14066): | Δρ (%): 0.0 (change in open porosity) | |
ΔF (%): – 6.1 (change in flexural strength) | ||
Abrasion resistance (EN 14157 – Method B): | 14 cm3 / 50 cm2 (volume loss) | |
Slip resistance (EN 14231): | “Honed” surface | SRVDRY = 52 |
SRVWET = 20 | ||
Slip resistance (EN 14231): | “Brushed” surface | SRVDRY = 54 |
SRVWET = 12 | ||
Slip resistance (EN 14231): | “Sand blasted” surface | SRVDRY = 79 |
SRVWET = 75 | ||
Slip resistance (EN 14231): | “Polished” surface | SRVDRY = 47 |
SRVWET = 8 |